私達は、食品業界を中心に輸送、ビルメンテナンス、病院、施設等、
各種清掃資材のトータルコーディネートを提案し、お客様のサポートをいたします

We offer consulting services on food industry cleaning products
for shipping, building maintenance, hospitals and other facilities.

製品紹介

トランスポートシステム

ボディワークブラシ&ツール

商品名 毛質 サイズ 材質 耐熱温度
1 475752 ソフト 120×400 ポリエステル 100
2 524752 ソフト 110×250 ポリエステル 100
3 475552 ソフト 130×260 ポリエステル 100
4 526452 ソフト 120×270 ポリエステル 110
5 526752 ソフト 135×200   110
6 526852 ソフト 140×200 ポリエステル 110
7 545252 ソフト 110×230 ポリエステル 110
8 475052 ソフト 80×130 ポリエステル 100
ボディワークブラシ&ツール

タイヤ&ホイール用ハンドルブラシ

商品名 毛質 サイズ 材質 耐熱温度
1 522252 ソフト 410×75 ポリエステル 100
2 525452 ソフト 140×55 ポリエステル 110
3 524652 ソフト 145×80 ポリエステル 110
4 522752 ソフト 125×75 ポリエステル 100
5 525252 ソフト 130×45 ポリエステル 110
6 525152 ハード 320×φ45 ナイロン 100
7 525352 ハード 330×φ70 ポリエステル 100
タイヤ&ホイール用ハンドルブラシ

ウインドクリーニングツール

商品名 サイズ 材質 耐熱温度
1 473852 50×200   70
2 473552 1000×200   70
3 473952 740×200   70
4 473352 700×200   70
5 473752 500×200   70
6 521552 100×50   -15〜+60
7 520052 70×500 PVC -15〜+60
8 707952 210×450 ゴム 100
9 293452 165×φ34 ポリプロピレン 100
10 707852 210×350 ゴム 100
11 707752 210×250 ゴム 100
12 550052 120×230 ポリプロピレン 130
13 552552 120×250   100
ウインドクリーニングツール
インフォメーション
Vikan hygiene systemVikan Ergo CleanVikan TRANSPORT SYSTEMClean air foamer
製品紹介TOPへ移動
Copyright © KYOWA CLEAN CO,. Ltd. All Rights Reserved.